Resumen: Kofacture se construye sobre software de código abierto. Aquí reconocemos a esos proyectos y sus licencias, en cumplimiento de sus términos de atribución.
Atribución obligatoria destacada
SheetJS Community Edition — https://sheetjs.com/ · Copyright (C) 2012-present SheetJS LLC. Licenciado bajo Apache License 2.0.
psycopg — Copyright (c) Daniele Varrazzo y The Psycopg Team. Licenciado bajo LGPL-3.0 (usado como biblioteca, sin modificación).
Backend (Python)
| Componente | Licencia |
|---|---|
| FastAPI | MIT |
| SQLAlchemy | MIT |
| Alembic | MIT |
| psycopg | LGPL-3.0 |
| pgvector | PostgreSQL License |
| Pydantic | MIT |
| PyJWT | MIT |
| passlib | BSD-2-Clause |
| bcrypt | Apache-2.0 |
| Celery | BSD-3-Clause |
| redis-py | MIT |
| httpx | BSD-3-Clause |
| anthropic (SDK) | MIT |
| whop-sdk | MIT |
| google-cloud-vision | Apache-2.0 |
| pytesseract (Tesseract) | Apache-2.0 |
| boto3 (AWS SDK) | Apache-2.0 |
| ReportLab | BSD-3-Clause |
| openpyxl | MIT |
| qrcode | BSD-3-Clause |
| pyotp | MIT |
| icalendar | BSD-2-Clause |
| sentry-sdk | MIT |
| firebase-admin | Apache-2.0 |
| supabase (py) | MIT |
| cryptography | Apache-2.0 / BSD-3-Clause |
| lxml | BSD-3-Clause |
| fastembed | Apache-2.0 |
Frontend (npm)
| Componente | Licencia |
|---|---|
| Next.js | MIT |
| React | MIT |
| @tanstack/react-query | MIT |
| Axios | MIT |
| @sentry/nextjs | MIT |
| firebase (JS) | Apache-2.0 |
| @supabase/supabase-js | MIT |
| Radix UI | MIT |
| framer-motion | MIT |
| react-markdown | MIT |
| remark-gfm | MIT |
| jsPDF | MIT |
| xlsx (SheetJS) | Apache-2.0 |
| mermaid | MIT |
| zod | MIT |
| lucide-react | ISC |
| Capacitor | MIT |
| serwist | MIT |
Textos completos de licencias
- MIT — https://opensource.org/licenses/MIT
- Apache-2.0 — https://www.apache.org/licenses/LICENSE-2.0
- BSD-2/3-Clause — https://opensource.org/licenses/BSD-3-Clause
- LGPL-3.0 — https://www.gnu.org/licenses/lgpl-3.0.html
- ISC — https://opensource.org/licenses/ISC
- PostgreSQL License — https://www.postgresql.org/about/licence/
Contacto: legal@kofacture.com
Versión 2.0.0 — 22 de junio de 2026